找商網(wǎng)手機端:m.zhaosw.com
翰絲動力
主營產(chǎn)品: 柴油機高壓水泵, 手抬機動泵, 柴油發(fā)電機, 汽油發(fā)電機
翰絲12KW雙缸柴油發(fā)電機HS15000T-PM
價格
訂貨量(¥/臺)
¥23500.00
≥1
¥23000.00
≥5
店鋪主推品 熱銷潛力款
祺祲祲祶祺祳祹祺祺祵祶
在線客服
翰絲動力
店齡4年
企業(yè)認證
聯(lián)系人
朱軍 經(jīng)理
聯(lián)系電話
祺祲祲祶祺祳祹祺祺祵祶
經(jīng)營模式
生產(chǎn)廠家
所在地區(qū)
上海市嘉定區(qū)
主營產(chǎn)品
翰絲12KW雙缸柴油發(fā)電機HS15000T-PM


| 品牌/Brand | 翰絲動力/HANSI POWER | |
| 機組發(fā)電參數(shù) Generator set | 型號/Model | HS15000T-PM |
| 額定功率/Reted power(KW) | 11.5 12 | |
| 峰值功率/Max power(KW | 12 12.5 | |
| 額定頻率/Rated frequency(HZ) | 50 60 | |
| 額定電壓/Rated voltage(V) | 380、400、415 | |
| 功率因數(shù)/Power factor(COSφ) | 1.0 | |
| 相 數(shù)/Phase | 三 相 Three-phase | |
| 發(fā)電機 Generator | 發(fā) 電 機 類 型 Type of generator | 中頻/稀土永磁變頻多級電機 Medium frequency/rare earth permanent magnet variable frequency multistage motor |
| 勵磁方式/Excitation mode | 外轉(zhuǎn)子多極永磁鐵式 External rotor multipole permanent magnet type | |
| 絕緣等級/Insulation grade | F | |
| 轉(zhuǎn) 速(rpm)/Speed | 3000 3600 | |
| 波形畸變率 Waveform distortion rate | 感性、容性、非線性、阻性負載Inductive, capacitive, nonlinear, resistive load | |
| 負載特性適用范圍 Application scope of load features | 感性、容性、非線性、阻性負載Inductive, capacitive, nonlinear, resistive load | |
| 頻率轉(zhuǎn)換類型 Frequency conversion type | IGBT數(shù)字頻率轉(zhuǎn)換 IGBT digital frequency conversion | |
| 工 作 方 式 Way to work | 12小時連續(xù)運行 12 hours of continuous operation | |
| 發(fā)動機 Engine | 發(fā)動機型號/Engine model | HS2V88F |
| 發(fā)動機形式/Engine type | V缸 V-shaped cylinder,四沖程 4-stroke, 風冷 air-cooled, 直噴 Direct injection | |
| 缸徑*行程 Bore*stroke(mm) | 88*75 | |
| 壓縮比/Compression ratio | 20:1 | |
| 排量/Displacement(ml) | 912CC | |
| 標定功率(kW)/標定轉(zhuǎn)數(shù)(rpm) /Rated power(kW)/Rated speed(rpm) | 14.5/3000 15.5KW/3600 | |
| 潤滑方式/Lubrucation method | SAE10W30(CD級以上 CD magnitude) | |
| 起動方式/Starting method | 電起動/Electric starter | |
| 機油容量 Lube oil capacity | 2.8L | |
| 燃油類型 Fuel type | 0#(夏天 summer)-10#(冬天 wenter),-35#(極寒 Very cold)柴油diesel | |
| 潤滑油型號/Lube.brand | CD級或SAE10W-30,15W-40 | |
| 配置參數(shù) parameter parameters | 結(jié)構(gòu)類型/Silent | 開架式/Silent |
| 噪音/Noise level/dB(A) | 80/82 | |
| 燃油箱容積/Fuel tank capacity(L) | 28 | |
| 外形尺寸:長×寬×高/size(mm) | 800*670*850 | |
| 凈重/Net weight(Kg) | 235 | |
| 毛重/Gross weight(Kg) | 245 |



翰絲12KW雙缸柴油發(fā)電機HS15000T-PM
采購數(shù)量不能為空
聯(lián)系信息不能為空
驗證碼不正確