找商網(wǎng)手機(jī)端:m.zhaosw.com
美國(guó)泛達(dá)Panduit-PLWP2S-C-PLWP2S-D-泛達(dá)Panduit
價(jià)格
訂貨量(個(gè))
¥0.10
≥100
店鋪主推品 熱銷潛力款
㠗㠔㠛㠖㠖㠖㠖㠖㠒㠖㠖
在線客服
立即詢價(jià) 
| Color | Natural |
| Environment | Indoor |
| For Use With | GTS, GTSL, GS2B, GTH, GS4H, PTS, PTH, PPTS, STS2, STH2 |
| Material | Nylon 6.6 |
| Maximum Bundle Diameter (In.) | 1.75 |
| Maximum Bundle Diameter (mm) | 44.4 |
| Maximum Operating Temperature (°C) | 85 |
| Maximum Operating Temperature (°F) | 185 |
| Minimum Bundle Diameter (In.) | 0.06 |
| Minimum Bundle Diameter (mm) | 1.5 |
| Minimum Loop Tensile Strength (lb) | 50 |
| Minimum Loop Tensile Strength (N) | 222 |
| Minimum Operating Temperature (°F) | -76 |
| Minimum Operating Temperature (°C) | -60 |
| Overall Length (mm) | 198.1 |
| Overall Length (In.) | 7.8 |
| Body Thickness (mm) | 1.5 |
| Body Thickness (In.) | 0.06 |
| Body Width (mm) | 18.8 |
| Body Width (In.) | 0.74 |
| Standards Met | UL Recognized (File #E56854), RoHS Complaint |
采購(gòu)數(shù)量不能為空
聯(lián)系信息不能為空
驗(yàn)證碼不正確