找商網(wǎng)手機端:m.zhaosw.com
美國泛達Panduit-PN14-6F-C-PN14-6F-M-尼龍絕緣叉型端子
價格
訂貨量(個)
¥0.10
≥100
店鋪主推品 熱銷潛力款
莸莽莺莵莵莵莵莵莹莵莵
在線客服

| Part Features | Fork design provides for fast and easy installation, without the need to remove fastener. Metal insulation grip sleeve crimps to wire insulation, providing protection to the crimp joint during high vibration applications. Internal barrel serrations assure |
| Fork Type | Standard |
| Insulation Material | Nylon |
| Insulation Type | Nylon |
| Maximum Copper Conductor Size (AWG STR) | #14 |
| Maximum Copper Conductor Size (AWG SOL) | #14 |
| Minimum Wire Size (AWG) | #18 |
| Maximum Wire Size (AWG) | #14 |
| Maximum Copper Conductor Size (AWG) | #14 |
| Minimum Copper Conductor Size (AWG STR) | #18 |
| Minimum Copper Conductor Size (AWG) | #18 |
| Minimum Copper Conductor Size (AWG SOL) | #18 |
| Maximum Metric Conductor Size (mm?) | 2.5 |
| Minimum Metric Conductor Size (mm?) | 1 |
| Wire Strip Length (mm) | 5.5 |
| Wire Strip Length (In.) | 0.22 |
| Stud Size | #6 |
| Standards Met | UL Listed 587H E52164; CSA Certified LR31212 |
| Maximum Voltage (kV) | 0.6 |
| Maximum Voltage (V) | 600 |
| Base Material | Copper |
| Finish/Coating | Tin-Plated |
| Color Code | Blue |
| Barrel Type | Grip Sleeve |
| Barrel Length (mm) | 10 |
| Barrel Length (In.) | 0.4 |
| Flammability Rating | UL 587-H |
| Insulation Diameter (In.) | 0.16 |
| Insulation Diameter (mm) | 4.1 |
| Maximum Operating Temperature (°C) | 105 |
| Maximum Operating Temperature (°F) | 221 |
| Seam Type | NA |
| Maximum Wire Insulation Diameter (mm) | 4.1 |
| Maximum Wire Insulation Diameter (In.) | 0.16 |
| Minimum Wire Insulation Diameter (In.) | 0.08 |
| Minimum Wire Insulation Diameter (mm) | 2 |
| Stud Hole Size (In.) | 1/7 |
| Stud Hole Size (mm) | 3.5 |
| Overall Length (mm) | 20.1 |
| Overall Length (In.) | 0.79 |
| Overall Width (In.) | 0.28 |
| Overall Width (mm) | 7.1 |
| Tongue Length (In.) | 0.4 |
| Tongue Length (mm) | 10 |
| Tongue Thickness (mm) | 0.8 |
| Tongue Thickness (In.) | 0.03 |
| Tongue Width (In.) | 0.28 |
| Tongue Width (mm) | 7.1 |
| Sub Brand | Pan-Term |
| Packaging Type | Bottle |
| Product Type | Loose Piece Forks |
| For Use With | CT-550, CT-500, CT-1550, CT-1551, CT-460, CT-400 |
采購數(shù)量不能為空
聯(lián)系信息不能為空
驗證碼不正確