找商網(wǎng)手機(jī)端:m.zhaosw.com
美國(guó)泛達(dá)Panduit-PV10-6F-D-PV10-6F-L-乙烯叉型端子
價(jià)格
訂貨量(個(gè))
¥0.10
≥50
店鋪主推品 熱銷潛力款
専尉将尋尋尋尋尋尃尋尋
在線客服
立即詢價(jià) 


| Part Features | Fork design provides for fast and easy installation, without the need to remove fastener Insulation support helps to prevent wire damage in bending applications Brazed seam protects terminal barrel from splitting during the crimp process Internal bar |
| Fork Type | Standard |
| Insulation Material | Vinyl |
| Insulation Type | Vinyl |
| Maximum Copper Conductor Size (AWG STR) | #10 |
| Maximum Copper Conductor Size (AWG SOL) | #10 |
| Minimum Wire Size (AWG) | #14 |
| Maximum Wire Size (AWG) | #10 |
| Maximum Copper Conductor Size (AWG) | #10 |
| Minimum Copper Conductor Size (AWG STR) | #14 |
| Minimum Copper Conductor Size (AWG) | #14 |
| Minimum Copper Conductor Size (AWG SOL) | #14 |
| Maximum Metric Conductor Size (mm?) | 6 |
| Minimum Metric Conductor Size (mm?) | 2.5 |
| Wire Strip Length (mm) | 7.9 |
| Wire Strip Length (In.) | 0.31 |
| Stud Size | #6 |
| Standards Met | American Bureau of Shipping (ABS); C22.2 No.65; UL486A-486B; 587H; E52164; LR312120 |
| Maximum Voltage (kV) | 0.6 |
| Maximum Voltage (V) | 600 |
| Base Material | Copper |
| Finish/Coating | Tin-Plated |
| Color Code | Yellow |
| Barrel Type | Funnel |
| Barrel Length (mm) | 10.3 |
| Barrel Length (In.) | 0.41 |
| Flammability Rating | UL 94 V-0 |
| Insulation Diameter (In.) | 0.23 |
| Insulation Diameter (mm) | 5.7 |
| Maximum Operating Temperature (°C) | 105 |
| Maximum Operating Temperature (°F) | 221 |
| Seam Type | Brazed |
| Maximum Wire Insulation Diameter (mm) | 5.7 |
| Maximum Wire Insulation Diameter (In.) | 0.23 |
| Outer Diameter (mm) | 5.7 |
| Outer Diameter (In.) | 0.23 |
| Stud Hole Size (In.) | 7/50 |
| Stud Hole Size (mm) | 3.6 |
| Overall Length (mm) | 25.7 |
| Overall Length (In.) | 1.01 |
| Overall Width (In.) | 0.31 |
| Overall Width (mm) | 7.9 |
| Tongue Length (In.) | 0.61 |
| Tongue Length (mm) | 15.4 |
| Tongue Thickness (mm) | 1 |
| Tongue Thickness (In.) | 0.04 |
| Tongue Width (In.) | 0.31 |
| Tongue Width (mm) | 7.9 |
| Sub Brand | Pan-Term |
| Packaging Type | Bottle |
| Product Type | Loose Piece Terminal |
| For Use With | CT-550; CT-1551; CT-1550; CT-100A; CT-600A; CT-2500 |
采購(gòu)數(shù)量不能為空
聯(lián)系信息不能為空
驗(yàn)證碼不正確